Eutectic plates
Your benefits at a glance
- Extension of the transport time in the fresh and frozen area
- Alternative to dry ice
- Reusable and long service life
- Easy to use and easy to clean
- Sustainable through resource conservation
Eutectic plates can be placed in the Isotec insulated container either on mounting rails or on special grid floors. During transport, they release their stored cold energy and thus enable the transport time to be extended - depending on the type and number of panels used. We would be happy to calculate your individual application!
Melting point | Shell color | Closure color | Dimensions (LxWxH) | Item number | Recommended freezing temperature and freezing time |
---|---|---|---|---|---|
-3°C | RAL 3020 | red | 480 x 280 x 34 mm | 1006919 | - 8°C 24 h |
-3°C | natural | red | 480 x 280 x 34 mm | 0004655 | - 8°C 24 h |
-3°C | natural | red | 615 x 378 x 34 mm | 0044439 | - 8°C 24 h |
-14°C | natural | yellow | 480 x 280 x 34 mm | 0047068 | - 19°C 24 h |
-18°C | natural | green | 480 x 280 x 34 mm | 6081958 | - 23°C 24 h |
-21°C | natural | blue | 480 x 280 x 34 mm | 0074699 | - 26°C 24 h |
-21°C | natural | blue | 615 x 378 x 34 mm | 0074675 | - 26°C 24 h |
Depending on the cooling technology used, the freezing time can be between 8 and 24 hours.